KOBELION AG Series Screw Compressor - Discharge Air Flow 2.18 - 15.0m3/min
Category: KOBELION Screw Compressor
Specifications
Industrial Air Compressor | air compressor for sale | air compressor for rent near me | air compressor for workshop | air compressor for factory
Compressed Air Dryer | Compressed Dry Air System| Compressed System near me
air compressor near me | air compressor function | air compressor supplier malaysia | air compressor oil
Commercial Air Compressor Selangor Puchong | Commercial Air Compressor Repair & Service | air compressor repair
Kobelco Air Compressor | Kobelco Air Compressor Dealers | Kobelco Air Compressor Parts | Kobelco Air Compressor Training | Why Choose Kobelco Air Compressor
Details
The Kobelion AG Series offers screw compressors with motor outputs ranging from 15 kW to 75 kW and discharge air flow between 2.18 and 15.0 m³/min, making it ideal for industries such as manufacturing, automotive, and etc. Its energy-efficient design reduces operational costs, while various pressure options ensure adaptability to different systems.
With enhanced performance, minimal maintenance needs, and strong after-sales support, the Kobelion AG series is the perfect solution for businesses seeking reliable compressed air systems.
For more details or customer testimonials, contact us today 012-489 8308
AG series (Fixed speed model / Air cooled)
Model | Discharge pressure |
Discharge air flow |
Nominal output |
Pipe connection |
Fan motor | Lube oil quantity |
Noise level | Dimensions (W×D×H) | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
MPa | m3/min | cfm | kW | A | kW | L | dB(A) | mm | kg | |
AG 15AⅣ | 0.75 | 2.75 | 97.1 | 15 | 25 | 0.55 | 10 (11) | 55 | 1,250×850×1,500 | 650 |
0.85 | 2.53 | 89.3 | ||||||||
1.05 | 2.18 | 77 | ||||||||
AG 22AⅣ | 0.75 | 4.15 | 147 | 22 | 25 | 0.55 | 11 (12) | 55 | 1,250×850×1,500 | 750 |
0.85 | 3.9 | 138 | ||||||||
1.05 | 3.2 | 113 | ||||||||
AG 37AⅣ | 0.75 | 7.3 | 258 | 37 | 40 | 1.1 | 18 (20) | 58 | 1,550×950×1,600 | 1,020 |
0.85 | 6.9 | 244 | ||||||||
1.05 | 6.2 | 219 | ||||||||
AG 55AⅣ | 0.75 | 11.3 | 399 | 55 | 50 | 1.5 | 32 (40) | 64 | 2,200×1,200×1,700 | 1,790 |
0.85 | 10.5 | 371 | ||||||||
1.05 | 9.6 | 339 | ||||||||
AG 75AⅣ | 0.75 | 15.0 | 530 | 75 | 50 | 3.0 | 32 (40) | 67 | 2,200×1,200×1,700 | 2,000 |
0.85 | 14.3 | 505 | ||||||||
1.05 | 12.9 | 456 |
View more about KOBELION AG Series Screw Compressor - Discharge Air Flow 2.18 - 15.0m3/min on main site