SPX Jemaco Refrigerated Air Dryer - HXK Series - 800~12000 scfm

SPX Jemaco Refrigerated Air Dryer - HXK Series - 800~12000 scfm


Specifications
Details

 

Model Flow Capacity (N m³/min) Unit
(kW)
Power Supply Inlet/Outlet Connections (PT) Weight (kg) Dimensions (mm) Refrigerants
H W D
HK 800K 24.06 4.5 380~420V
3PH
50Hz
3" 385 1470 750 1400 R-407C
HK 1050K 31.48 6.1 4" 400 1470 750 1400
HK 1250K 37.52 7.6 4" 440 1470 750 1400
HK 1500K 45.10 8.6 4" 850 1582 860 1600
HK 2000K 60.00 9.5 6" 1000 1628 1050 1800
HK 2500K 75.00 10.3 6" 1050 1628 1050 1800
HK 3000K 90.10 11.8 6" 1100 1628 1050 1800
HK 4000K 120.00 15.1 8" 2000 2320 1500 2850
HK 5000K 150.10 20.8 8" 2300 2320 1500 2850
HK 6000K 180.30 25.7 8" 2500 2320 1500 2850
HK 8000K 240.10 38.5 8" 3500 2320 1500 3800
HK 10000K 300.30 46.6 10" 4800 2400 1600 4800
HK 12000K 360.30 52.7 10" 5000 2400 1600 4800

View more about SPX Jemaco Refrigerated Air Dryer - HXK Series - 800~12000 scfm on main site