SMC Air Dryer - Refrigerated Air Dryer - IDU-E Series
Category: SMC Refrigerated Air Dryer
Specifications
Sistem Pemampat Udara | Jenis Pemampat Udara Sistem Automatik Kilang | Pemampat Udara Menukarkan Tenaga | Fungsi Pemampat Udara | pemampat udara enjin| mesin pemampat udara| mesin compressor angin
Air Dryer Compressor | Air Dryer Compressor Function | Air Dryer Components | Air Dryer Compressed Air | Compressed Air Tank near me
air compressor near me | air compressor function | air compressor supplier malaysia | air compressor oil
Details
The SMC IDU-E Series Refrigerated Air Dryer is engineered for efficiency, ensuring reliable performance in various industrial applications. With advanced technology, it effectively reduces moisture content in compressed air, providing optimal performance in manufacturing and processing environments.
Key Benefits:
- Energy Efficiency: Adjusts operation based on demand to save energy and reduce costs.
- Compact Design: Ideal for space-constrained settings without compromising performance.
- Reliable Performance: Maintains consistent air quality, enhancing equipment lifespan.
For more details, please contact us today 012-489 8308.
Specification | Model | IDUA3E -23 |
IDUA4E -23 |
IDUA6E -23 |
IDUA8E -23 |
IDUA11E -23 |
IDUA15E -23 |
IDFA22E -23 |
IDUA37E -23 |
IDUA55E -23 |
IDUA75E -23 |
|
Rated Condition |
Air Flow Capacity l/min | Standard condition (ANR) (50Hz) |
320 | 520 | 750 | 1100 | 1500 | 2600 | 3900 | 5700 | 8400 | 11000 |
Inlet air pressure (Mpa) | 0.7 | |||||||||||
Inlet Air Temperature (°C) | 55 | |||||||||||
Ambient Temperature (humidity) (°C) | 32 | |||||||||||
Outlet air pressure dew point (°C) | 10 | |||||||||||
Operating Range | Working Fluid | Compressed Air | ||||||||||
Inlet Air Temperature (°C) | 5 to 80 | |||||||||||
Inlet Air Pressure (MPa) | 0.15 to 1.0 | |||||||||||
Ambient Temperature (°C) | 2 to 40 (Relative Humidity of 85% or less) | |||||||||||
Electric Specification | Power supply voltage frequency | Single-phase 230VAC ±10% 50Hz | ||||||||||
Operating Current (A) 50Hz | 1.5 | 1.6 | 2.9 | 1.7 | 3.0 | 3.4 | 4.3 | 7.5 | 7.5 | 10.7 | ||
Power Consumption (W) 50Hz | 210 | 220 | 400 | 260 | 425 | 550 | 960 | 1600 | 1600 | 2300 | ||
Circuit Breaker (A) | 5 | 10 | 20 | |||||||||
Refrigerant | R134A (HFC) | R407C (HFC) | ||||||||||
Auto drain (Float type) | Float type (normally open) | |||||||||||
Port size | Rc 3/8 | Rc ½ | Rc 3/4 | Rc 1 | Rc 1 | R 1½ | R2 | |||||
Weight (kg) | 23 | 27 | 28 | 44 | 47 | 71 | 90 | 130 | 160 | 166 | ||
Coating color | Body panel: Urban White 1 Base: Urban Gray 2 | |||||||||||
Applicable Compressor kW (Standard) | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 22 | 37 | 55 | 75 |
View more about SMC Air Dryer - Refrigerated Air Dryer - IDU-E Series on main site