SPX Jemaco Desiccant Dryers JBP Series - Blower Purge Desiccant Dryers

SPX Jemaco Desiccant Dryers JBP Series - Blower Purge Desiccant Dryers


Specifications
Details

 
Model Flow Capacity (NM3/min) Dimension(mm) Inlet / Outlet
Connection
(FLG)
Blower
(kW)
Heater Rated Output (kW) Full Load
(average, kW)
Weight (kg)
H W D
JBP 14.1 14.16 2664 1346 1491 2” PT 1.75 10 10 846
JBP 16.9 16.99 2753 1397 1531 2” PT 2.55 12 12 958
JBP 21.2 21.24 2903 1524 1734 3” FLG 2.55 14 14 1114
JBP 25.4 25.49 2903 1524 1734 3” FLG 4.6 16 16 1121
JBP29.7 29.73 3050 1495 1800 3” FLG 3.7 19 16 1352
JBP 36.8 36.81 3025 1598 1800 3” FLG 6.3 23 18 1622
JBP 42.4 42.48 3050 1648 1950 3” FLG 8.6 28 21 2431
JBP 50.9 50.97 3050 1780 1950 3” FLG 8.6 33 26 2431
JBP 62.2 62.30 3200 2004 2050 4” FLG 12.6 40 34 3637
JBP 73.6 73.62 3350 1778 2200 4” FLG 11.0 45 36 3685
JBP 90.6 90.61 3460 2250 2800 4” FLG 5.6 54 38 4233
JBP 101.9 101.94 3500 2350 2900 6” FLG 7.5 60 45 4460
JBP 121.7 121.76 3460 2350 3050 6” FLG 7.5 70 50 5602
JBP 145.0 145.08 3700 2850 3510 8” FLG 11.0 88 64 7282
JBP 184.6 184.67 3800 3150 3710 8” FLG 15.0 112 81 8883
JBP 237.6 237.60 4150 3410 3800 10” FLG 18.6 145 104 12474
JBP 263.8 263.80 4150 3410 3800 10” FLG 18.6 160 112 12476
JBP 316.6 316.60 4600 3750 3900 12” FLG 18.6 193 130 15186
JBP 341.7 341.70 4600 3750 3900 12” FLG 22.4 208 143 15185

View more about SPX Jemaco Desiccant Dryers JBP Series - Blower Purge Desiccant Dryers on main site